Super Auto Cats
Team Tour 1 · Ancient Conference
Finish
3rd
of 6 · Ancient Conference
Week record
4–3
57.1% win
Set record
26–35
42.6%win · regular season
Game record
63–79
44.4% win · regular season
Playoffs
4–5
44.4% win · 10–11 games
Roster
9
on roster
Week 2 lineup
The roster as it stood that week — subs in, departures out. Back to the current roster
1. SurCatscaptain
2. 2k
3. Eggnog
4. mibles
5. Pythonz
6. civ
7. Twelve
8. _.emir
9. HotDogMix
| Seed | Player | Sets | Set % | Games | Game % |
|---|---|---|---|---|---|
| 1 | SurCats (C) | 1–6 | 14.3% | 6–12 | 33.3% |
| 2 | 2k | 4–3 | 57.1% | 8–7 | 53.3% |
| 3 from #4 | mibles | 1–6 | 14.3% | 3–13 | 18.8% |
| 4 from #3 | Eggnog | 3–4 | 42.9% | 7–10 | 41.2% |
| 5 from #7 | Twelve | 4–3 | 57.1% | 10–8 | 55.6% |
| 6 from #5 | Pythonz | 0–6 | 0.0% | 1–12 | 7.7% |
| 7 from #9 | HotDogMix | 5–2 | 71.4% | 11–5 | 68.8% |
| 8 from #6 | civ | 4–2 | 66.7% | 8–4 | 66.7% |
| 9 from #8 | _.emir | 4–3 | 57.1% | 9–8 | 52.9% |
Roster moves
| Wk 4 | Re-seed | mibles | #4 → #3 |
| Wk 4 | Re-seed | Eggnog | #3 → #4 |
| Wk 4 | Re-seed | Twelve | #7 → #5 |
| Wk 4 | Re-seed | Pythonz | #5 → #6 |
| Wk 4 | Re-seed | HotDogMix | #9 → #7 |
| Wk 4 | Re-seed | civ | #6 → #8 |
| Wk 4 | Re-seed | _.emir | #8 → #9 |
| Wk 8 | Re-seed | Pythonz | #6 → #8 |
| Wk 8 | Re-seed | civ | #8 → #7 |
| Wk 8 | Re-seed | HotDogMix | #7 → #6 |
| Wk 8 | Re-seed | mibles | #3 → #5 |
| Wk 8 | Re-seed | Twelve | #5 → #4 |
| Wk 8 | Re-seed | Eggnog | #4 → #3 |
Week by week
Week 1W5–4vsCloud Ninersweek 1→lineup →
| 1 | SurCats | 2–0 | monkeyianp | 1 |
| 2 | 2k | 0–2 | AbylaiMaster | 2 |
| 3 | Eggnog | 2–1 | Trains | 3 |
| 4 | mibles | 2–1 | nola10 | 6 |
| 5 | Pythonz | 1–2 | XxdevlinxX | 4 |
| 6 | civ | 0–2 | Birb | 5 |
| 7 | Twelve | 2–1 | Eswar | 8 |
| 8 | _.emir | 1–2 | Galaxy | 7 |
| 9 | HotDogMix | 2–0 | sleepiesnake | 9 |
Week 2L3–6vsTeam Joemoeweek 2→lineup →
| 1 | SurCats | 1–2 | bacon | 2 |
| 2 | 2k | 0–2 | Joemoe | 1 |
| 3 | Eggnog | 0–2 | Bubos | 3 |
| 4 | mibles | 1–2 | LeBob | 4 |
| 5 | Pythonz | 0–2 | Saint Mario | 5 |
| 6 | civ | 2–0 | amac | 6 |
| 7 | Twelve | 2–1 | Bizzell | 8 |
| 8 | _.emir | 0–2 | bartepatat | 9 |
| 9 | HotDogMix | 2–0 | — MagicF.ᐟ | 10 |
Week 3L2–6vsbob is fishing in wisconsinweek 3→lineup →
| 1 | SurCats | 1–2 | Chi | 1 |
| 2 | 2k | 2–0 | bob | 2 |
| 3 | Eggnog | 0–2 | Fraggle | 3 |
| 4 | mibles | 0–2 | less_ | 4 |
| 5 | Pythonz | 0–2 | lampjr | 5 |
| 7 | Twelve | 1–2 | Matt | 7 |
| 8 | _.emir | 0–2 | Flame | 8 |
| 9 | HotDogMix | 2–0 | dulexu | 9 |
Week 4W5–4vsBalatro/Stay Nightweek 4→lineup →
| 1 | SurCats | 0–2 | Yami | 2 |
| 2 | 2k | 2–1 | Klust | 1 |
| 3 | mibles | 0–2 | King of greed | 3 |
| 4 | Eggnog | 0–2 | Godot3023 | 4 |
| 5 | Twelve | 2–0 | Minotour | 6 |
| 6 | Pythonz | 0–2 | Vumba | 8 |
| 7 | HotDogMix | 2–1 | rkath | 5 |
| 8 | civ | 2–0 | Lightspeed | 7 |
| 9 | _.emir | 2–0 | pers | 9 |
Week 5L1–7vsSupersonic Soaring Stuntmenweek 5→lineup →
| 1 | SurCats | 0–2 | estrakami | 1 |
| 2 | 2k | 0–2 | Pizza Power | 2 |
| 3 | mibles | 0–2 | Garret | 3 |
| 4 | Eggnog | 1–2 | Jellyy | 4 |
| 5 | Twelve | 0–2 | Jjorik | 5 |
| 7 | HotDogMix | 1–2 | fernii_woo #CEO of Knight | 7 |
| 8 | civ | 0–2 | Hamood | 8 |
| 9 | _.emir | 2–1 | Chiefydafrog | 9 |