Melon@qmelon__
Seasons
5
Rings
0
Set record
13–18
41.9% win · all sets (incl. playoffs)
Game record
35–41
46.1% win · all games
Playoffs (of the above)
0–2
0.0% win · 2–4 games
Finals made
0
Playoffs made
1
Avg seed
1.8
Played up: 5 sets (3-2) . even: 15 sets (5-10) . down: 10 sets (5-5)
Career vs seed: -1.62 wins
| Season | Team | Seed | Draft | Sets | Set % | Games | Game % | SOS | vs Seed |
|---|---|---|---|---|---|---|---|---|---|
| Team Tour 1 | Meloncholic Misplayers | 2 | C | 5–2 | 71.4% | 11–6 | 64.7% | 0.544 | +1.5 |
| Team Tour 2 | Foods and Dudes | 1 | C | 2–5 | 28.6% | 6–11 | 35.3% | 0.496 | -1.5 |
| Team Tour 3 | The Greatest Showmen | 2 | R2 | 4–2 | 66.7% | 9–6 | 60.0% | 0.460 | +1.1 |
| Team Tour 4 | Photo Chuds | 1 | R1 | 2–6 | 25.0% | 6–12 | 33.3% | 0.512 | -2.2 |
| Team Tour 5 | Avian Aeronauts | 2 | R2 | 0–1 | 0.0% | 1–2 | 33.3% | 0.000 | -0.5 |
Set win % by season
Head-to-head
31 sets