nola10@nola10.
Seasons
5
Rings
0
Set record
16–18
47.1% win · all sets (incl. playoffs)
Game record
39–42
48.1% win · all games
Playoffs (of the above)
3–1
75.0% win · 6–4 games
Finals made
1
Playoffs made
2
Avg seed
4.3
Played up: 8 sets (2-6) . even: 17 sets (10-7) . down: 8 sets (3-5)
Career vs seed: -2.28 wins
| Season | Team | Seed | Draft | Sets | Set % | Games | Game % | SOS | vs Seed |
|---|---|---|---|---|---|---|---|---|---|
| Team Tour 1 | Cloud Niners | 6 | R5 | 3–4 | 42.9% | 7–8 | 46.7% | 0.443 | -0.5 |
| Team Tour 2 | Foods and Dudes | 3 | R2 | 3–4 | 42.9% | 7–10 | 41.2% | 0.438 | -0.5 |
| Team Tour 3 | good girls :3 | 4 | R3 | 4–3 | 57.1% | 11–7 | 61.1% | 0.446 | +0.4 |
| Team Tour 4 | Photo Chuds | 4 | R4 | 3–5 | 37.5% | 8–11 | 42.1% | 0.507 | -1.1 |
| Team Tour 5 | Judgement Day | 5 | R5 | 0–1 | 0.0% | 0–2 | 0.0% | 0.000 | -0.5 |
Set win % by season
Head-to-head
34 sets