Player rankings
Every player's season record, ranked by set win %. Set = a 1v1 within a matchup; games are the individual game wins inside those sets.
By recordImpact
Seed:All12345678910111220 players at seed 1. Ranks are their positions across the whole season, not within the seed.
Impact is how much a player produced versus what their seed normally produces — zero is the baseline, above zero is more, below zero is less. This list is ranked by set win %, so read Impact as a column, not as a ladder: it is only comparable within a seed slot, and the Impact board groups it that way. How Impact works.
| # | Player | Sets | Set % | Games | Game % | Impact |
|---|---|---|---|---|---|---|
| 8 | BlockAttack · seed 1 | 8–1 | 88.9% | 17–5 | 77.3% | +6.3 |
| 14 | bob · seed 1 | 7–1 | 87.5% | 15–3 | 83.3% | +6.0 |
| 17 | KozakBoris · seed 1 | 9–2 | 81.8% | 18–6 | 75.0% | +4.8 |
| 32 | bacon · seed 1 | 6–2 | 75.0% | 12–8 | 60.0% | +1.8 |
| 54 | Terwaz · seed 1 | 2–1 | 66.7% | 5–4 | 55.6% | +0.2 * |
| 62 | yenn · seed 1 | 5–3 | 62.5% | 13–8 | 61.9% | +2.1 |
| 66 | Bean · seed 1 | 5–3 | 62.5% | 12–7 | 63.2% | +1.7 |
| 75 | Klust · seed 1 | 5–3 | 62.5% | 12–8 | 60.0% | +1.1 |
| 79 | Owen · seed 1 | 5–3 | 62.5% | 11–10 | 52.4% | +0.2 |
| 98 | Dunk · seed 1 | 5–4 | 55.6% | 12–12 | 50.0% | +0.5 |
| 103 | Piton · seed 1 | 5–5 | 50.0% | 12–12 | 50.0% | −0.4 |
| 111 | Joemoe · seed 1 | 4–4 | 50.0% | 8–9 | 47.1% | −0.8 |
| 126 | Chi · seed 1 | 4–5 | 44.4% | 12–13 | 48.0% | −0.5 |
| 138 | Syn · seed 1 | 3–4 | 42.9% | 8–9 | 47.1% | −1.0 |
| 144 | nsugh · seed 1 | 2–3 | 40.0% | 4–7 | 36.4% | −1.8 * |
| 177 | Toying_1 · seed 1 | 3–6 | 33.3% | 9–15 | 37.5% | −2.9 |
| 185 | monkeyianp · seed 1 | 2–5 | 28.6% | 7–11 | 38.9% | −2.4 |
| 190 | Melon · seed 1 | 2–6 | 25.0% | 6–12 | 33.3% | −4.2 |
| 216 | Pialba · seed 1 | 1–7 | 12.5% | 5–13 | 27.8% | −5.4 |
| 217 | Frank · seed 1 | 1–7 | 12.5% | 6–15 | 28.6% | −5.4 |
* shown but unranked – below the minimum sets or scheduled-sets-played to be placed. The Impact board says which.