Impact
Impact scores every set you play by how much of it you won and who you were up against: beating someone above you on the roster is worth more than beating someone below you, and every point one player gains, their opponent loses. Zero means you produced exactly what your seed normally produces — above zero is more, below zero is less. How Impact works.
Grouped by seed slot, because the seeds are not interchangeable: a team's seed 1 can never be the underdog inside the pairing window, and the bottom of a roster is never the favourite. Comparing a seed 1 to a seed 5 on a single list would rank the format, not the players. 214 of 232 players are ranked — the rest are shown unranked: 18 short of the 6-set minimum.
20 players in this slot, 159 sets. A seed 1 averages −0.02 per set this season — that is the zero line below.
| # | Player | Sets | Impact | vs expected |
|---|---|---|---|---|
| 1 | BlockAttack · Unlimited Blockworks · played 9 of 10 scheduled | 9 | +6.1 | +6.3 |
| 2 | bob · Jimbo's Gymbros | 8 | +5.8 | +6.0 |
| 3 | KozakBoris · Calculated Gambling | 11 | +4.6 | +4.8 |
| 4 | yenn · Team Reel | 8 | +1.9 | +2.1 |
| 5 | bacon · Ten Gallon Hat Wearers | 8 | +1.7 | +1.8 |
| 6 | Bean · Reroll Models | 8 | +1.5 | +1.7 |
| 7 | Klust · Gold Stake Force Fem | 8 | +0.9 | +1.1 |
| 8 | Dunk · Slam Dunks | 9 | +0.3 | +0.5 |
| 9 | Owen · Owen-8 · played 8 of 9 scheduled | 8 | 0.0 | +0.2 |
| 10 | Piton · Ante-Social Gamblers | 10 | −0.6 | −0.4 |
| 11 | Chi · Fruitful Bountchis | 9 | −0.7 | −0.5 |
| 12 | Joemoe · Team Hydra | 8 | −1.0 | −0.8 |
| 13 | Syn · Team Name Pending · played 7 of 8 scheduled | 7 | −1.2 | −1.0 |
| 14 | monkeyianp · Goog... · played 7 of 8 scheduled | 7 | −2.5 | −2.4 |
| 15 | Toying_1 · Broke Barons | 9 | −3.1 | −2.9 |
| 16 | Melon · Photo Chuds | 8 | −4.3 | −4.2 |
| 17 | Frank · High Card Society | 8 | −5.5 | −5.4 |
| 18 | Pialba · Bovine Battalion | 8 | −5.6 | −5.4 |
| — | Terwaz · Team Vagabond · unranked (3 more sets to rank) | 3 | +0.1 | +0.2 |
| — | nsugh · Inquisitive Immolation · played 5 of 8 scheduled · unranked (1 more set to rank) | 5 | −1.9 | −1.8 |
21 players in this slot, 171 sets. A seed 2 averages −0.02 per set this season — that is the zero line below.
| # | Player | Sets | Impact | vs expected |
|---|---|---|---|---|
| 1 | Crow · Photo Chuds | 8 | +10.2 | +10.4 |
| 2 | IDI · Bovine Battalion | 8 | +3.9 | +4.1 |
| 3 | brownyfan · Broke Barons | 9 | +2.7 | +2.9 |
| 4 | Acheros · Jimbo's Gymbros | 8 | +1.9 | +2.1 |
| 5 | BaLance ㅇㅅㅇ · Team Hydra | 8 | +1.8 | +2.0 |
| 6 | King · Fruitful Bountchis | 9 | +1.7 | +2.0 |
| 7 | JBlade · Unlimited Blockworks · played 9 of 10 scheduled | 9 | +1.6 | +1.8 |
| 8 | Bom dia · Goog... | 8 | +1.6 | +1.8 |
| 9 | Thereelstory2 · Team Reel | 8 | +0.9 | +1.1 |
| 10 | shan_ · Ante-Social Gamblers | 10 | +0.4 | +0.6 |
| 11 | Jay · Gold Stake Force Fem | 8 | 0.0 | +0.2 |
| 12 | ezhikezhikov · Reroll Models | 8 | −0.1 | +0.1 |
| 13 | Cvija1 · Inquisitive Immolation | 8 | −0.1 | +0.1 |
| 14 | The_CheeseGrater · Team Name Pending | 8 | −2.0 | −1.8 |
| 15 | Jellyy · Slam Dunks | 9 | −3.0 | −2.8 |
| 16 | hopsy · Ten Gallon Hat Wearers · played 9 of 10 scheduled | 9 | −3.5 | −3.2 |
| 17 | proy · Owen-8 | 8 | −3.8 | −3.6 |
| 18 | Reevitalize · Team Vagabond | 8 | −4.7 | −4.5 |
| 19 | Gren · Calculated Gambling | 11 | −5.9 | −5.7 |
| 20 | lowermercury · High Card Society | 8 | −7.0 | −6.8 |
| — | GaMeLaZe · Owen-8 · unranked (5 more sets to rank) | 1 | −0.8 | −0.8 |
20 players in this slot, 166 sets. A seed 3 averages −0.02 per set this season — that is the zero line below.
| # | Player | Sets | Impact | vs expected |
|---|---|---|---|---|
| 1 | Bard · Broke Barons · played 8 of 9 scheduled | 8 | +8.1 | +8.2 |
| 2 | NetheriteSpoon · Ten Gallon Hat Wearers · played 10 of 11 scheduled | 10 | +4.4 | +4.6 |
| 3 | Schnuu · Team Name Pending | 8 | +2.2 | +2.4 |
| 4 | Ashe · Owen-8 | 9 | +1.9 | +2.1 |
| 5 | KaiC · Ante-Social Gamblers | 10 | +1.7 | +1.9 |
| 6 | bonked · High Card Society | 8 | +1.3 | +1.5 |
| 7 | toastbrot187 · Photo Chuds · played 7 of 8 scheduled | 7 | +0.7 | +0.9 |
| 8 | Sylvie · Team Vagabond · played 7 of 8 scheduled | 7 | +0.3 | +0.4 |
| 9 | cmcsnowy · Slam Dunks · played 8 of 9 scheduled | 8 | 0.0 | +0.2 |
| 10 | Unknown · Inquisitive Immolation | 8 | −0.2 | 0.0 |
| 11 | Thomas · Reroll Models | 8 | −0.4 | −0.2 |
| 12 | Cartu · Team Reel · played 7 of 8 scheduled | 7 | −1.1 | −0.9 |
| 13 | Authorlris · Fruitful Bountchis | 9 | −1.4 | −1.2 |
| 14 | Pizza Power · Team Hydra | 8 | −1.5 | −1.3 |
| 15 | Genie · Jimbo's Gymbros | 8 | −1.7 | −1.5 |
| 16 | Intro · Gold Stake Force Fem | 8 | −1.8 | −1.6 |
| 17 | HotMicrowaves · Calculated Gambling · played 9 of 10 scheduled | 9 | −2.1 | −1.9 |
| 18 | Steel · Unlimited Blockworks | 10 | −3.7 | −3.5 |
| 19 | JJ · Bovine Battalion | 8 | −5.1 | −4.9 |
| 20 | Kinopio · Goog... | 8 | −5.3 | −5.2 |
21 players in this slot, 170 sets. A seed 4 averages −0.04 per set this season — that is the zero line below.
| # | Player | Sets | Impact | vs expected |
|---|---|---|---|---|
| 1 | Erik Sarma · Team Name Pending | 8 | +7.4 | +7.7 |
| 2 | EpicMrCow · Bovine Battalion | 8 | +4.6 | +5.0 |
| 3 | kechrigen · Ante-Social Gamblers | 10 | +3.5 | +4.0 |
| 4 | Hamza · Calculated Gambling | 11 | +3.5 | +4.0 |
| 5 | fansi · Inquisitive Immolation | 8 | +3.3 | +3.7 |
| 6 | Lan · High Card Society · played 7 of 8 scheduled | 7 | +1.0 | +1.3 |
| 7 | Jesse · Slam Dunks | 9 | +0.2 | +0.6 |
| 8 | saksh0907 · Unlimited Blockworks · played 9 of 10 scheduled | 9 | +0.1 | +0.5 |
| 9 | Bartolo · Team Vagabond | 8 | −0.2 | +0.1 |
| 10 | xki · Reroll Models | 8 | −0.7 | −0.3 |
| 11 | JunjieZ · Fruitful Bountchis · played 8 of 9 scheduled | 8 | −0.8 | −0.4 |
| 12 | Athur · Owen-8 | 9 | −1.3 | −0.9 |
| 13 | Fraggle · Ten Gallon Hat Wearers | 11 | −1.4 | −1.0 |
| 14 | Mr.Fellows · Team Reel | 8 | −2.1 | −1.7 |
| 15 | nola10 · Photo Chuds | 8 | −2.4 | −2.0 |
| 16 | SurCats · Gold Stake Force Fem | 8 | −2.8 | −2.5 |
| 17 | teedisc · Goog... | 8 | −3.5 | −3.2 |
| 18 | aaron1729 · Broke Barons · played 6 of 7 scheduled | 6 | −3.6 | −3.3 |
| 19 | Hydra · Team Hydra | 8 | −5.2 | −4.8 |
| 20 | Birb · Jimbo's Gymbros | 8 | −7.1 | −6.8 |
| — | Milkshake · Broke Barons · unranked (4 more sets to rank) | 2 | 0.0 | +0.1 |
20 players in this slot, 166 sets. A seed 5 averages −0.05 per set this season — that is the zero line below.
| # | Player | Sets | Impact | vs expected |
|---|---|---|---|---|
| 1 | mikesm · Unlimited Blockworks | 10 | +9.5 | +10.0 |
| 2 | CyberqCEO · Bovine Battalion | 8 | +5.3 | +5.7 |
| 3 | Eshed · Fruitful Bountchis | 9 | +5.2 | +5.6 |
| 4 | Dacho · Owen-8 | 9 | +2.4 | +2.8 |
| 5 | Phoenic · High Card Society | 8 | +2.1 | +2.4 |
| 6 | Poison · Jimbo's Gymbros | 8 | +1.1 | +1.5 |
| 7 | Emma · Ten Gallon Hat Wearers | 10 | +0.9 | +1.4 |
| 8 | Adam · Gold Stake Force Fem | 8 | +0.5 | +0.9 |
| 9 | Cole K · Reroll Models · played 7 of 8 scheduled | 7 | −1.5 | −1.1 |
| 10 | SeaDragonet · Ante-Social Gamblers | 10 | −1.9 | −1.4 |
| 11 | Cookie · Calculated Gambling | 10 | −2.0 | −1.5 |
| 12 | Eggnog · Inquisitive Immolation | 8 | −1.9 | −1.5 |
| 13 | James · Broke Barons | 9 | −2.3 | −1.9 |
| 14 | MC_2018 · Slam Dunks | 9 | −2.7 | −2.3 |
| 15 | Casjb · Team Vagabond · played 7 of 8 scheduled | 7 | −2.9 | −2.5 |
| 16 | yur boyo :3 · Team Name Pending | 8 | −2.9 | −2.5 |
| 17 | Make2Plays · Team Reel | 8 | −3.5 | −3.1 |
| 18 | bartepatat · Team Hydra | 8 | −6.5 | −6.1 |
| 19 | Matt · Photo Chuds · played 7 of 8 scheduled | 7 | −6.5 | −6.2 |
| — | Budget Sanji · Goog... · unranked (1 more set to rank) | 5 | −0.5 | −0.3 |
20 players in this slot, 160 sets. A seed 6 averages +0.10 per set this season — that is the zero line below.
| # | Player | Sets | Impact | vs expected |
|---|---|---|---|---|
| 1 | AbylaiMaster · Jimbo's Gymbros | 8 | +6.0 | +5.2 |
| 2 | Hmster · Ten Gallon Hat Wearers | 11 | +5.3 | +4.1 |
| 3 | Ashley · Gold Stake Force Fem | 8 | +4.8 | +4.0 |
| 4 | Fluffy · Calculated Gambling | 10 | +3.9 | +2.9 |
| 5 | teabirb · Photo Chuds · played 7 of 8 scheduled | 7 | +3.0 | +2.3 |
| 6 | estrakami · Fruitful Bountchis | 9 | +2.2 | +1.3 |
| 7 | isaac · Broke Barons · played 8 of 9 scheduled | 8 | +2.1 | +1.3 |
| 8 | War · Inquisitive Immolation | 8 | +1.6 | +0.8 |
| 9 | cretyn · Team Vagabond · played 7 of 8 scheduled | 7 | +1.2 | +0.5 |
| 10 | Playmobile · Ante-Social Gamblers | 10 | +1.1 | +0.1 |
| 11 | IsThisTheDagger? · Team Reel | 8 | +0.7 | −0.1 |
| 12 | Happy24/7 · Reroll Models · played 7 of 8 scheduled | 7 | +0.6 | −0.1 |
| 13 | TeenTykan · High Card Society | 8 | +0.2 | −0.6 |
| 14 | dualsight · Unlimited Blockworks | 8 | −0.1 | −0.9 |
| 15 | Yung Curry · Bovine Battalion | 8 | −1.4 | −2.2 |
| 16 | Htown1001 · Team Name Pending | 8 | −2.5 | −3.3 |
| 17 | kiwi aka Agorot Key · Slam Dunks | 9 | −3.6 | −4.5 |
| 18 | Nobter · Team Hydra | 8 | −4.0 | −4.8 |
| 19 | kyeogre · Goog... | 8 | −4.7 | −5.5 |
| — | Mocking'Jay' · Unlimited Blockworks · unranked (4 more sets to rank) | 2 | −0.4 | −0.6 |
20 players in this slot, 167 sets. A seed 7 averages +0.01 per set this season — that is the zero line below.
| # | Player | Sets | Impact | vs expected |
|---|---|---|---|---|
| 1 | TTVfiree08 · Ten Gallon Hat Wearers | 10 | +6.3 | +6.2 |
| 2 | Ducklord353 · Inquisitive Immolation | 8 | +6.1 | +6.0 |
| 3 | igelkotten · Ante-Social Gamblers | 10 | +5.5 | +5.4 |
| 4 | Tomo · Slam Dunks | 9 | +5.2 | +5.1 |
| 5 | Apl_Pi · Broke Barons | 9 | +4.1 | +4.0 |
| 6 | just a random guy · Reroll Models | 8 | +3.9 | +3.8 |
| 7 | senfinbrare · Gold Stake Force Fem | 8 | +2.3 | +2.2 |
| 8 | EchoHeli · Goog... | 8 | +1.3 | +1.2 |
| 9 | Oneball · Jimbo's Gymbros | 8 | −1.1 | −1.2 |
| 10 | Togers · Bovine Battalion | 8 | −1.3 | −1.4 |
| 11 | LongJon · Fruitful Bountchis | 9 | −1.6 | −1.7 |
| 12 | DragonJaymer · Unlimited Blockworks | 10 | −2.3 | −2.5 |
| 13 | Twelve · Photo Chuds | 8 | −2.5 | −2.6 |
| 14 | Xanthous · Team Vagabond | 8 | −2.9 | −3.0 |
| 15 | joebobbobjoe · Owen-8 | 9 | −2.9 | −3.1 |
| 16 | Christopher · Calculated Gambling | 11 | −3.1 | −3.2 |
| 17 | Quique Martel (ES) · Team Reel | 8 | −3.9 | −4.0 |
| 18 | Omlette · Team Name Pending | 8 | −4.3 | −4.4 |
| 19 | cobblestone8888 · Team Hydra | 8 | −4.7 | −4.8 |
| — | [ElpanMC] · High Card Society · unranked (4 more sets to rank) | 2 | −2.0 | −2.0 |
20 players in this slot, 167 sets. A seed 8 averages +0.05 per set this season — that is the zero line below.
| # | Player | Sets | Impact | vs expected |
|---|---|---|---|---|
| 1 | Sugartoast · Team Reel · played 7 of 8 scheduled | 7 | +6.4 | +6.1 |
| 2 | gyomber · Team Hydra | 8 | +3.5 | +3.1 |
| 3 | PlottingSloth · Ante-Social Gamblers | 9 | +2.6 | +2.2 |
| 4 | yuvvvyg · Broke Barons | 9 | +2.6 | +2.2 |
| 5 | Moose · Slam Dunks | 9 | +2.5 | +2.0 |
| 6 | XxdevlinxX · Inquisitive Immolation · played 7 of 8 scheduled | 7 | +2.1 | +1.8 |
| 7 | MasFlowers · Fruitful Bountchis | 9 | +2.2 | +1.7 |
| 8 | Lordini · Calculated Gambling | 11 | +1.8 | +1.3 |
| 9 | PoweredJay · Unlimited Blockworks | 10 | +1.5 | +1.1 |
| 10 | MolarBare · Owen-8 · played 8 of 9 scheduled | 8 | +1.4 | +1.0 |
| 11 | mac · Gold Stake Force Fem | 8 | +1.1 | +0.8 |
| 12 | mafew · Team Name Pending | 8 | +0.3 | −0.1 |
| 13 | BTW · Jimbo's Gymbros | 8 | −0.3 | −0.6 |
| 14 | Rayndomized · Bovine Battalion | 8 | −1.2 | −1.6 |
| 15 | Wenyunity · Team Vagabond · played 7 of 8 scheduled | 7 | −1.3 | −1.6 |
| 16 | ◕⩊◕ ░ɒįnnγ⅃░ · High Card Society | 8 | −2.2 | −2.6 |
| 17 | Azar · Goog... · played 7 of 8 scheduled | 7 | −3.1 | −3.4 |
| 18 | Velix · Photo Chuds · played 7 of 8 scheduled | 7 | −3.8 | −4.1 |
| 19 | SarouSSi · Reroll Models | 8 | −4.2 | −4.6 |
| 20 | pretzeldinosaur · Ten Gallon Hat Wearers | 11 | −4.1 | −4.6 |
| — | purple · Ante-Social Gamblers · played 0 of 1 scheduled · unranked (6 more sets to rank) | 0 | 0.0 | 0.0 |
20 players in this slot, 169 sets. A seed 9 averages +0.06 per set this season — that is the zero line below.
| # | Player | Sets | Impact | vs expected |
|---|---|---|---|---|
| 1 | DazX · Ante-Social Gamblers · played 9 of 10 scheduled | 9 | +6.7 | +6.1 |
| 2 | FunIsGood · Fruitful Bountchis | 9 | +6.1 | +5.6 |
| 3 | Ikea · Team Reel | 8 | +4.9 | +4.5 |
| 4 | Fey · Calculated Gambling | 11 | +4.3 | +3.6 |
| 5 | goat · Owen-8 · played 8 of 9 scheduled | 8 | +3.9 | +3.4 |
| 6 | mbcbrdheun · Team Hydra | 8 | +1.5 | +1.0 |
| 7 | RobinPhoria · High Card Society | 8 | +1.5 | +1.0 |
| 8 | Incarceron [Itay] · Photo Chuds | 8 | +1.3 | +0.8 |
| 9 | Chewy · Goog... · played 6 of 8 scheduled | 6 | +0.4 | 0.0 |
| 10 | princesscelery · Unlimited Blockworks | 10 | +0.5 | 0.0 |
| 11 | Mildly Vivi · Slam Dunks | 9 | +0.1 | −0.4 |
| 12 | Preppypug · Team Vagabond | 8 | −0.1 | −0.6 |
| 13 | Jlevens07 · Team Name Pending | 8 | −0.2 | −0.7 |
| 14 | SillySeth14 · Broke Barons | 9 | −1.1 | −1.6 |
| 15 | rogue · Reroll Models | 8 | −1.2 | −1.7 |
| 16 | firefly · Gold Stake Force Fem | 8 | −2.0 | −2.5 |
| 17 | CaCion · Bovine Battalion | 8 | −2.4 | −2.9 |
| 18 | Banzai304 · Jimbo's Gymbros | 8 | −3.8 | −4.3 |
| 19 | Slav · Inquisitive Immolation · played 7 of 8 scheduled | 7 | −5.0 | −5.4 |
| 20 | Keyword_Gaming · Ten Gallon Hat Wearers | 11 | −5.5 | −6.1 |
21 players in this slot, 164 sets. A seed 10 averages −0.03 per set this season — that is the zero line below.
| # | Player | Sets | Impact | vs expected |
|---|---|---|---|---|
| 1 | Totally Not Fake Cheetos · Gold Stake Force Fem | 8 | +5.8 | +6.0 |
| 2 | R!OT · Photo Chuds | 8 | +3.7 | +3.9 |
| 3 | 3dwe1rd0 · Unlimited Blockworks · played 8 of 10 scheduled | 8 | +2.7 | +2.9 |
| 4 | Chrono · Broke Barons | 9 | +2.6 | +2.9 |
| 5 | squid · Team Name Pending · played 7 of 8 scheduled | 7 | +2.5 | +2.7 |
| 6 | fox · Ante-Social Gamblers · played 9 of 10 scheduled | 9 | +2.3 | +2.6 |
| 7 | Cooper · Bovine Battalion | 8 | +2.1 | +2.3 |
| 8 | -TRS- · Calculated Gambling | 11 | +1.8 | +2.1 |
| 9 | 鏡 雨 · Fruitful Bountchis | 9 | +1.5 | +1.7 |
| 10 | Javin · Owen-8 · played 8 of 9 scheduled | 8 | +1.3 | +1.5 |
| 11 | haggis · Slam Dunks · played 7 of 9 scheduled | 7 | +1.1 | +1.3 |
| 12 | Steve2210 · Goog... · played 7 of 8 scheduled | 7 | −1.1 | −0.9 |
| 13 | OhDamn · High Card Society | 8 | −1.4 | −1.2 |
| 14 | trees · Team Hydra · played 7 of 8 scheduled | 7 | −1.6 | −1.4 |
| 15 | Hamisgood · Reroll Models | 8 | −2.4 | −2.2 |
| 16 | William · Jimbo's Gymbros | 8 | −2.9 | −2.6 |
| 17 | Joke · Inquisitive Immolation | 8 | −3.0 | −2.8 |
| 18 | LegendaryFungi · Team Reel | 8 | −4.8 | −4.6 |
| 19 | Bella · Ten Gallon Hat Wearers | 9 | −6.1 | −5.9 |
| 20 | Mage · Team Vagabond | 8 | −7.9 | −7.6 |
| — | yep88 · Ten Gallon Hat Wearers · played 1 of 2 scheduled · unranked (5 more sets to rank) | 1 | −1.0 | −1.0 |
22 players in this slot, 154 sets. A seed 11 averages +0.03 per set this season — that is the zero line below.
| # | Player | Sets | Impact | vs expected |
|---|---|---|---|---|
| 1 | DJ · Team Vagabond | 8 | +5.5 | +5.2 |
| 2 | AustinH2714 · High Card Society | 8 | +4.1 | +3.8 |
| 3 | zo500 · Ten Gallon Hat Wearers · played 10 of 11 scheduled | 10 | +4.0 | +3.7 |
| 4 | hiddenlevel · Broke Barons | 9 | +3.2 | +2.9 |
| 5 | RBeast · Gold Stake Force Fem | 8 | +2.9 | +2.6 |
| 6 | Yatrez_HD · Calculated Gambling | 11 | +2.9 | +2.5 |
| 7 | ZaNgEtSu · Jimbo's Gymbros | 8 | +2.4 | +2.1 |
| 8 | Pill Man · Slam Dunks | 9 | +2.4 | +2.1 |
| 9 | Lavina · Ante-Social Gamblers | 10 | +2.3 | +1.9 |
| 10 | Skipprthepenguin · Team Reel · played 7 of 8 scheduled | 7 | −0.5 | −0.7 |
| 11 | bramblin_man · Bovine Battalion | 8 | −1.2 | −1.4 |
| 12 | ronitrocket · Fruitful Bountchis · played 7 of 9 scheduled | 7 | −1.3 | −1.5 |
| 13 | RADAR · Goog... | 8 | −1.3 | −1.6 |
| 14 | Maddy · Owen-8 | 8 | −3.1 | −3.3 |
| 15 | Neru · Team Name Pending | 8 | −4.0 | −4.3 |
| 16 | TONI!!! · Reroll Models · played 6 of 8 scheduled | 6 | −4.7 | −5.0 |
| — | curious · Inquisitive Immolation · played 5 of 8 scheduled · unranked (1 more set to rank) | 5 | +1.2 | +1.0 |
| — | Spyman · Photo Chuds · unranked (3 more sets to rank) | 3 | +1.0 | +0.9 |
| — | SimplySimon · Owen-8 · unranked (5 more sets to rank) | 1 | −0.7 | −0.7 |
| — | timetwister · Team Hydra · unranked (4 more sets to rank) | 2 | −1.7 | −1.7 |
| — | A2bot · Unlimited Blockworks · unranked (1 more set to rank) | 5 | −3.5 | −3.7 |
| — | Nature23 · Unlimited Blockworks · unranked (1 more set to rank) | 5 | −4.7 | −4.8 |
6 players in this slot, 35 sets. A seed 12 averages −0.28 per set this season — that is the zero line below.
| # | Player | Sets | Impact | vs expected |
|---|---|---|---|---|
| 1 | StarToad1 · Team Vagabond · played 7 of 8 scheduled | 7 | +0.6 | +2.5 |
| 2 | Robot · Owen-8 | 9 | −1.4 | +1.1 |
| 3 | m_gods · Team Hydra | 6 | −2.7 | −1.0 |
| — | Spookzy · Goog... · unranked (3 more sets to rank) | 3 | −1.4 | −0.6 |
| — | CupidsArrow · Photo Chuds · unranked (1 more set to rank) | 5 | −2.2 | −0.8 |
| — | Mr.Quackers · High Card Society · played 5 of 6 scheduled · unranked (1 more set to rank) | 5 | −2.7 | −1.3 |
Impact only counts sets that were actually played — a forfeit is a result, not a performance, and is left out for both sides. Turning up to one still counts as having played it, though: the minimum below is about who showed, and a no-show is charged to the player who did not. The latest week with a result is week 11; it and anything after it are left out of the played-your-scheduled-sets minimum, so a week still in progress never counts against anyone.