Player rankings
Every player's season record, ranked by set win %. Set = a 1v1 within a matchup; games are the individual game wins inside those sets.
By recordImpact
Seed:All123456789101112 players at seed 10. Ranks are their positions across the whole season, not within the seed.
Impact is how much a player produced versus what their seed normally produces — zero is the baseline, above zero is more, below zero is less. This list is ranked by set win %, so read Impact as a column, not as a ladder: it is only comparable within a seed slot, and the Impact board groups it that way. How Impact works.
| # | Player | Sets | Set % | Games | Game % | Impact |
|---|---|---|---|---|---|---|
| 5 | Nova · seed 10 | 1–0 | 100.0% | 2–0 | 100.0% | +1.0 * |
| 8 | Frazzy · seed 10 | 1–0 | 100.0% | 2–0 | 100.0% | +1.0 * |
| 19 | 鏡 雨 · seed 10 | 1–0 | 100.0% | 2–0 | 100.0% | +1.0 * |
| 37 | zo500 · seed 10 | 1–0 | 100.0% | 2–0 | 100.0% | +1.6 * |
| 53 | Yur4ik · seed 10 | 1–0 | 100.0% | 2–0 | 100.0% | +1.0 * |
| 54 | curious · seed 10 | 1–0 | 100.0% | 2–1 | 66.7% | +1.1 * |
| 96 | Yatrez_HD · seed 10 | 0–1 | 0.0% | 0–2 | 0.0% | −1.0 * |
| 99 | 3dwe1rd0 · seed 10 | 0–1 | 0.0% | 0–2 | 0.0% | −1.0 * |
| 110 | Faye · seed 10 | 0–1 | 0.0% | 0–2 | 0.0% | −1.0 * |
| 117 | doctor proy glaser · seed 10 | 0–1 | 0.0% | 0–2 | 0.0% | −0.8 * |
| 144 | mixori · seed 10 | 0–1 | 0.0% | 0–2 | 0.0% | −1.0 * |
| 167 | Pill Man · seed 10 | 0–1 | 0.0% | 1–2 | 33.3% | −0.8 * |
* shown but unranked – below the minimum sets or scheduled-sets-played to be placed. The Impact board says which.