Search players, teams, and seasons
Season records, ranked by set win %, then set wins, then game win %.
Impact is how much a player produced versus what their seed normally produces — zero is the baseline, above zero is more, below zero is less. This list is ranked by record, so read Impact as a column, not as a ladder: it is only comparable within a seed slot, and the Impact board groups it that way. How Impact works.
Impact is how much a player produced versus what their seed normally produces — zero is the baseline, above zero is more, below zero is less. This list is ranked by record, so read Impact as a column, not as a ladder: it is only comparable within a seed slot, and the Impact board groups it that way. How Impact works.
| # | Player | Sets | Set % |
|---|---|---|---|
| 14 | Owenseed 1 | 6–1 | 85.7% |
| T21 | Acherosseed 1 | 5–2 | 71.4% |
| 29 | KozakBoris |
| 5–2 |
| 71.4% |
| T38 | Bardseed 1 | 5–2 | 71.4% |
| T41 | BlockAttackseed 1 | 5–2 | 71.4% |
| T48 | baconseed 1 | 5–2 | 71.4% |
| T67 | Kingseed 1 | 4–3 | 57.1% |
| T80 | StarToad1seed 1 | 4–3 | 57.1% |
| T86 | bobseed 1 | 4–3 | 57.1% |
| T86 | IDIseed 1 | 4–3 | 57.1% |
| 104 | Dunkseed 1 | 4–4 | 50% |
| T114 | estrakamiseed 1 | 3–4 | 42.9% |
| T128 | thereelstory2.seed 1 | 3–4 | 42.9% |
| T135 | Chiseed 1 | 3–4 | 42.9% |
| T135 | Pitonseed 1 | 3–4 | 42.9% |
| T142 | Jayseed 1 | 3–4 | 42.9% |
| T146 | Toying_1seed 1 | 3–4 | 42.9% |
| 161 | Synseed 1 | 2–5 | 28.6% |
| 165 | Klustseed 1 | 2–5 | 28.6% |
| T173 | Crowseed 1 | 2–5 | 28.6% |
* shown but unranked – below the minimum sets or scheduled-sets-played to be placed; ranks and Impact use the same rule. The Impact board says which.