Friends! With benefits
Team Tour 2 · Sock Conference
Finish
4th
of 6 · Sock Conference
Week record
3–4
42.9% win
Set record
27–35
43.5%win · regular season
Game record
68–81
45.6% win · regular season
Roster
9
on roster
Week 3 lineup
The roster as it stood that week — subs in, departures out. Back to the current roster
1. Chi
2. BaLance ㅇㅅㅇ
3. notmoonlord
4. hopsy
5. bartepatat
6. kyeogre
7. lampjr
8. m_gods
9. Apl_Pi
| Seed | Player | Sets | Set % | Games | Game % |
|---|---|---|---|---|---|
| 1 | Chi | 5–2 | 71.4% | 11–5 | 68.8% |
| 2 | BaLance ㅇㅅㅇ | 4–3 | 57.1% | 9–8 | 52.9% |
| 3 | notmoonlord | 0–5 | 0.0% | 1–10 | 9.1% |
| 4 | hopsy | 4–3 | 57.1% | 9–9 | 50.0% |
| 5 | bartepatat | 3–4 | 42.9% | 7–8 | 46.7% |
| 6 | kyeogre | 2–4 | 33.3% | 6–10 | 37.5% |
| 7 | lampjr | 3–4 | 42.9% | 9–9 | 50.0% |
| 8 from #9 | Apl_Pi | 5–2 | 71.4% | 10–6 | 62.5% |
| 9 from #8 | m_gods | 0–7 | 0.0% | 3–14 | 17.6% |
| out | bonked (C) (subbed out) | 1–1 | 50.0% | 3–2 | 60.0% |
Roster moves
| Wk 3 | Left | bonked | not in workbook final roster (replaced) |
| Wk 4 | Re-seed | m_gods | #8 → #9 |
| Wk 4 | Re-seed | Apl_Pi | #9 → #8 |
Week by week
Week 1W5–4vsNobody Knowsweek 1→lineup →
| 1 | Chi | 2–0 | Piton | 1 |
| 1 | bonked | 2–0 | Unknown | 3 |
| 2 | BaLance ㅇㅅㅇ | 2–0 | Genie | 2 |
| 4 | hopsy | 0–2 | toastbrot187 | 4 |
| 5 | bartepatat | 2–0 | Tomo | 5 |
| 6 | kyeogre | 0–2 | Cody5604 | 6 |
| 7 | lampjr | 1–2 | Rayndomized | 7 |
| 8 | m_gods | 0–2 | goat | 8 |
| 9 | Apl_Pi | 2–0 | RedSky | 9 |
Week 2W6–3vs$100 Wraithsweek 2→lineup →
| 1 | Chi | 2–0 | BlockAttack | 1 |
| 1 | bonked | 1–2 | Jesus | 3 |
| 2 | BaLance ㅇㅅㅇ | 2–1 | HASAN | 2 |
| 4 | hopsy | 2–1 | gh | 4 |
| 5 | bartepatat | 2–0 | SarouSSi | 5 |
| 6 | kyeogre | 2–1 | Sophia Guima | 6 |
| 7 | lampjr | 1–2 | Togers | 7 |
| 8 | m_gods | 0–2 | LeBob | 8 |
| 9 | Apl_Pi | 2–0 | Jack Martin | 9 |
Week 3L4–5vsCrack Therapyweek 3→lineup →
| 1 | Chi | 2–0 | Terwaz | 1 |
| 2 | BaLance ㅇㅅㅇ | 1–2 | Goomy | 2 |
| 3 | notmoonlord | 0–2 | NetheriteSpoon | 3 |
| 4 | hopsy | 2–0 | Porter | 5 |
| 5 | bartepatat | 0–2 | Jellyy | 4 |
| 6 | kyeogre | 0–2 | Teh | 6 |
| 7 | lampjr | 2–0 | Yin | 7 |
| 8 | m_gods | 1–2 | LongJon | 8 |
| 9 | Apl_Pi | 2–1 | amac | 9 |
Week 4L2–7vsThe Nine Dusketeersweek 4→lineup →
| 1 | Chi | 2–0 | bob | 1 |
| 2 | BaLance ㅇㅅㅇ | 0–2 | Dunk | 3 |
| 3 | notmoonlord | 1–2 | kechrigen | 5 |
| 4 | hopsy | 1–2 | Toying_1 | 2 |
| 5 | bartepatat | 0–2 | Budget Sanji | 6 |
| 6 | kyeogre | 1–2 | Evster | 4 |
| 7 | lampjr | 0–2 | MESuperJew | 9 |
| 8 | Apl_Pi | 2–1 | TeenTykan | 8 |
| 9 | m_gods | 0–2 | SillySeth14 | 7 |
Week 5L3–6vsAnimal Farmweek 5→lineup →
| 1 | Chi | 1–2 | Monkey 🐒 | 1 |
| 2 | BaLance ㅇㅅㅇ | 2–1 | SurCats | 2 |
| 3 | notmoonlord | 0–2 | Galaxy | 5 |
| 4 | hopsy | 2–1 | MaxWu | 3 |
| 5 | bartepatat | 1–2 | Phoenic | 4 |
| 6 | kyeogre | 1–2 | Super auto pets replay bot | 8 |
| 7 | lampjr | 2–1 | NoplayerCh | 7 |
| 8 | Apl_Pi | 0–2 | gyomber | 6 |
| 9 | m_gods | 1–2 | teedisc | 9 |
Week 6W6–3vsFlush Five Fajitasweek 6→lineup →
| 1 | Chi | 2–1 | sinasi | 2 |
| 2 | BaLance ㅇㅅㅇ | 2–0 | Bom dia | 3 |
| 3 | notmoonlord | 0–2 | sizaak | 1 |
| 4 | hopsy | 0–2 | The2ndLastJedi | 4 |
| 5 | bartepatat | 2–0 | Matt | 5 |
| 6 | kyeogre | 2–1 | timetwister | 6 |
| 7 | lampjr | 2–0 | RADAR | 7 |
| 8 | Apl_Pi | 2–0 | vircusioytb | 9 |
| 9 | m_gods | 1–2 | Nobter | 8 |
Week 7L1–7vsFlushes Before Crushesweek 7→lineup →
| 1 | Chi | 0–2 | monkeyianp | 1 |
| 2 | BaLance ㅇㅅㅇ | 0–2 | KozakBoris | 2 |
| 3 | notmoonlord | 0–2 | yenn | 5 |
| 4 | hopsy | 2–1 | Htown1001 | 4 |
| 5 | bartepatat | 0–2 | 2k | 3 |
| 7 | lampjr | 1–2 | aidan | 9 |
| 8 | Apl_Pi | 0–2 | cobblestone8888 | 7 |
| 9 | m_gods | 0–2 | Minotour | 8 |