Player rankings
Every player's season record, ranked by set win %. Set = a 1v1 within a matchup; games are the individual game wins inside those sets.
By recordImpact
Seed:All123456789101120 players at seed 9. Ranks are their positions across the whole season, not within the seed.
Impact is how much a player produced versus what their seed normally produces — zero is the baseline, above zero is more, below zero is less. This list is ranked by set win %, so read Impact as a column, not as a ladder: it is only comparable within a seed slot, and the Impact board groups it that way. How Impact works.
| # | Player | Sets | Set % | Games | Game % | Impact |
|---|---|---|---|---|---|---|
| 1 | ◕⩊◕ ░ɒįnnγ⅃░ · seed 9 | 8–0 | 100.0% | 16–4 | 80.0% | +7.9 |
| 31 | JJ · seed 9 | 5–2 | 71.4% | 10–7 | 58.8% | +3.3 |
| 69 | hooemcgoo · seed 9 | 4–3 | 57.1% | 10–6 | 62.5% | +2.7 |
| 75 | Velix · seed 9 | 4–3 | 57.1% | 10–7 | 58.8% | +1.7 |
| 76 | everythingCHROME · seed 9 | 4–3 | 57.1% | 8–8 | 50.0% | +2.2 |
| 89 | GhostlyPath8695 · seed 9 | 4–4 | 50.0% | 9–10 | 47.4% | +0.8 |
| 98 | Javin · seed 9 | 3–3 | 50.0% | 7–8 | 46.7% | +0.2 |
| 99 | GlebTheFox · seed 9 | 3–3 | 50.0% | 8–6 | 57.1% | +1.2 |
| 101 | Spyman · seed 9 | 3–3 | 50.0% | 8–7 | 53.3% | +0.9 |
| 108 | giulgu17 · seed 9 | 4–5 | 44.4% | 11–12 | 47.8% | +0.4 |
| 120 | Nobter · seed 9 | 3–4 | 42.9% | 7–11 | 38.9% | −0.9 |
| 140 | goat · seed 9 | 3–6 | 33.3% | 10–14 | 41.7% | −2.1 |
| 142 | RADAR · seed 9 | 2–4 | 33.3% | 5–8 | 38.5% | −0.6 |
| 145 | Gshark12 · seed 9 | 2–4 | 33.3% | 6–9 | 40.0% | −0.4 |
| 166 | Minotour · seed 9 | 2–6 | 25.0% | 9–14 | 39.1% | −2.1 |
| 169 | m_gods · seed 9 | 2–7 | 22.2% | 9–16 | 36.0% | −2.6 |
| 170 | bramblin_man · seed 9 | 2–8 | 20.0% | 7–16 | 30.4% | −2.4 |
| 176 | dragoniz · seed 9 | 1–5 | 16.7% | 4–11 | 26.7% | −2.1 |
| 183 | well heck · seed 9 | 1–6 | 14.3% | 3–13 | 18.8% | −4.1 |
| 189 | tree1099 · seed 9 | 0–6 | 0.0% | 2–12 | 14.3% | −4.0 |
* shown but unranked – below the minimum sets or scheduled-sets-played to be placed. The Impact board says which.