Pick'em
Predict the winner of each set — change your pick any time until the match starts · +1 per correct pick. 6 open.
Sign in with Discord to make picks — you can still see everyone's standing below.
Sign in with DiscordMatchup callers
Best at picking the team that takes the whole matchup.
| Hmster | 3/3 | |
| bonked | 3/6 | |
| Gren | 2/3 | |
| Mildly Vivi | 2/3 | |
| Dunk | 2/3 | |
| Schnuu | 2/3 | |
| Dav | 2/3 | |
| EpicMrCow | 2/3 | |
| PyjamaKittyy | 2/4 | |
| Crow | 2/4 |
Week 1 leaders
Most correct picks this week.
| 1 | Hydra | 50/90 |
| 2 | Gren | 47/87 |
| 2 | Mildly Vivi | 47/87 |
| 4 | Ashe | 45/84 |
| 4 | estrakami | 45/84 |
| 6 | Ikea | 45/88 |
| 7 | TTVfiree08 | 45/90 |
| 8 | StarToad1 | 42/72 |
| 9 | Hmster | 42/78 |
| 10 | LongJon | 41/76 |
Season leaderboard · accuracy
Ranked by accuracy — 10 scored picks needed to be ranked.
| # | Player | Correct | Picks | Acc |
|---|---|---|---|---|
| 1 | StarToad1 | 42 | 72 | 58% |
| 2 | Hydra | 50 | 90 | 56% |
| 3 | Gren | 47 | 87 | 54% |
| 3 | Mildly Vivi | 47 | 87 | 54% |
| 5 | LongJon | 41 | 76 | 54% |
| 6 | Hmster | 42 | 78 | 54% |
| 7 | Ashe | 45 | 84 | 54% |
| 7 | estrakami | 45 | 84 | 54% |
| 9 | Schnuu | 40 | 75 | 53% |
| 10 | Dav | 39 | 76 | 51% |
| 11 | bonked | 40 | 78 | 51% |
| 12 | Ikea | 45 | 88 | 51% |
| 13 | IDI | 37 | 73 | 51% |
| 13 | fansi | 37 | 73 | 51% |
| 15 | TTVfiree08 | 45 | 90 | 50% |
| 16 | Dunk | 38 | 76 | 50% |
| 17 | JJ | 9 | 18 | 50% |
| 18 | Apl_Pi | 34 | 69 | 49% |
| 19 | kyeogre | 36 | 74 | 49% |
| 20 | ezhikezhikov | 35 | 76 | 46% |
| 21 | bob | 35 | 77 | 45% |
| 22 | Eggnog | 30 | 70 | 43% |
| 23 | dualsight | 9 | 21 | 43% |
| 24 | Jay | 38 | 89 | 43% |
| 25 | Christopher | 20 | 47 | 43% |
Season leaderboard · most correct
Most correct picks all season.
| # | Player | Correct | Picks | Acc |
|---|---|---|---|---|
| 1 | Hydra | 50 | 90 | 56% |
| 2 | Gren | 47 | 87 | 54% |
| 2 | Mildly Vivi | 47 | 87 | 54% |
| 4 | Ashe | 45 | 84 | 54% |
| 4 | estrakami | 45 | 84 | 54% |
| 6 | Ikea | 45 | 88 | 51% |
| 7 | TTVfiree08 | 45 | 90 | 50% |
| 8 | StarToad1 | 42 | 72 | 58% |
| 9 | Hmster | 42 | 78 | 54% |
| 10 | LongJon | 41 | 76 | 54% |
| 11 | Schnuu | 40 | 75 | 53% |
| 12 | bonked | 40 | 78 | 51% |
| 13 | Dav | 39 | 76 | 51% |
| 14 | Dunk | 38 | 76 | 50% |
| 15 | Jay | 38 | 89 | 43% |
| 16 | IDI | 37 | 73 | 51% |
| 16 | fansi | 37 | 73 | 51% |
| 18 | kyeogre | 36 | 74 | 49% |
| 19 | ezhikezhikov | 35 | 76 | 46% |
| 20 | bob | 35 | 77 | 45% |
| 21 | Apl_Pi | 34 | 69 | 49% |
| 22 | EpicMrCow | 34 | 80 | 43% |
| 23 | Eggnog | 30 | 70 | 43% |
| 24 | Christopher | 20 | 47 | 43% |
| 25 | JJ | 9 | 18 | 50% |
Most backed · players
Who people pick to win, and how often it paid off.
| # | Player | Picked | Won | Rate |
|---|---|---|---|---|
| 1 | bob | 26 | 0/26 | 0% |
| 2 | Pelipper Professor | 25 | 0/25 | 0% |
| 3 | BlockAttack | 24 | 24/24 | 100% |
| 4 | Textron | 24 | 24/24 | 100% |
| 5 | bacon | 24 | — | — |
| 6 | PoweredJay | 24 | 0/24 | 0% |
| 7 | Xyadron | 24 | 0/24 | 0% |
| 8 | Emma | 23 | 0/23 | 0% |
| 9 | fansi | 23 | — | — |
| 10 | nola10 | 23 | 0/23 | 0% |
| 11 | Pill Man | 23 | 0/23 | 0% |
| 12 | Dunk | 22 | 22/22 | 100% |
| 13 | ezhikezhikov | 22 | 22/22 | 100% |
| 14 | Jellyy | 22 | 22/22 | 100% |
| 15 | Thereelstory2 | 22 | 22/22 | 100% |
| 16 | Chrono | 22 | 0/22 | 0% |
| 17 | HotMicrowaves | 22 | — | — |
| 18 | Swagnasty15 | 22 | — | — |
| 19 | kechrigen | 21 | 21/21 | 100% |
| 20 | bob2 | 21 | 0/21 | 0% |
| 21 | CyberqCEO | 21 | 0/21 | 0% |
| 22 | DazX | 21 | 0/21 | 0% |
| 23 | Fraggle | 20 | 20/20 | 100% |
| 24 | Lesti | 20 | 20/20 | 100% |
| 25 | Owen | 20 | 20/20 | 100% |
Most backed · teams
From the whole-matchup picks.
| # | Team | Picked | Won | Rate |
|---|---|---|---|---|
| 1 | Beer Buccaneers | 16 | 0/16 | 0% |
| 2 | Great Stake Spectacle | 14 | — | — |
| 3 | localdunk | 10 | 10/10 | 100% |
| 4 | Schnuu's Eleven | 9 | — | — |
| 5 | Spectral+ Force Fem | 8 | 8/8 | 100% |
| 6 | Numbers Go Down | 5 | — | — |
| 7 | The Aura Monsters | 5 | — | — |
| 8 | Judgement Day | 4 | 0/4 | 0% |
| 9 | Meowster Manipulators | 4 | 0/4 | 0% |
| 10 | Ouijas Beat You | 3 | 3/3 | 100% |
| 11 | Planet Freaking Earth | 3 | 3/3 | 100% |
| 12 | Avian Aeronauts | 3 | 0/3 | 0% |
| 13 | Cartun Network | 3 | 0/3 | 0% |
| 14 | Barbearians | 2 | 2/2 | 100% |
| 15 | Bovine Battalion | 2 | 0/2 | 0% |