Textron
@textron
Seasons
1
Rings
0
Set record
4–3
57.1% win · all sets
Game record
11–7
61.1% win · all games
Played up: 1 sets (0-1) · even: 2 sets (2-0) · down: 4 sets (2-2)
Career vs seed: +0.29 wins
| Season | Set % |
|---|---|
| Team Tour 5 | 57.1% |
Games
By deck
| Deck | Played | Won | Win % |
|---|---|---|---|
| Orange | 4 | 3 | 75% |
| Black | 3 | 0 | 0% |
| Violet | 2 | 1 | -- |
| Yellow | 2 | 2 | -- |
| Blue | 1 | 1 | -- |
| Erratic | 1 | 0 | -- |
| Ghost | 1 | 1 | -- |
| Green | 1 | 1 | -- |
By stake
| Stake | Played | Won | Win % |
|---|---|---|---|
| Purple | 5 | 2 | 40% |
| Black | 4 | 3 | 75% |
| Gold | 3 | 1 | 33.3% |
| Green | 3 | 3 | 100% |
| Spectral+ | 2 | 2 | -- |
| White | 1 | 0 | -- |
Team Tour 5localdunkseed 74–3 (57.1%)
Week 4
3 games
G1 Black / Gold — lost
G2 Violet / Spectral+ — won
G3 Plasma / White — lost
Week 5
3 games
G1 Black / Black — lost
G2 Orange / Spectral+ — won
G3 Erratic / Purple — lost